Specifications
| Renegade FK-12 Comet | |
|---|---|
| Length (total) | 18ft 5in |
| Height | 6ft 5in |
| Wingspan | 22ft |
| Maximum gross weight | 1320 lbs |
| Load factor limit | +9,-3.5g |
| Performance Data (Lycoming IO-233-LSA) | |
|---|---|
| Horsepower | 123 |
| VH (max continuous at sea level) | TBD |
| VC (cruise at 75% power) | TBD |
| VNE (never exceed) | 135 kts |
| VSO (dirty stall) | 35 kts |
| Max Gross weight | 1320 lbs |
| Empty weight | TBD |
| Fuel capacity | 15 US Gal (usable) |
| Range | TBD |
| Takeoff (Lycoming IO-233-LSA) | |
|---|---|
| Ground Roll | TBD |
| Over 50 ft obstacle | TBD |
| Climb | TBD |
| Landing | |
|---|---|
| Ground Roll | TBD |


